Gold rStock
Peers · Tokenized Stock
| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| GOOGLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AMZNx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AAPLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| COINx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| METAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSFTx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| NVDAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSTRx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| TSLAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
Same underlying · Gold ETF
9 WAYS IN| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| GLDR ◂ | Remora Markets | PRICE | — | NOT RATED | — |
| GLDx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| tGLD | MIO 3 MARKETS 1 S.A.S. de C.V. | PRICE | — | NOT RATED | — |
| m.GLD | Monetae Securities, S.A. de C.V. | PRICE | — | NOT RATED | — |
| GLDon | Ondo Global Markets (BVI) | PRICE | — | NOT RATED | — |
| GLD.RP | BG El Salvador, S.A. de C.V. (Reality) | PRICE | — | NOT RATED | — |
| AGLD | Anchored Finance (aStock) | PRICE | — | NOT RATED | — |
| GLD.RH | Robinhood Assets (Jersey) Limited | PRICE | — | NOT RATED | — |
| GLD | Dinari | PRICE | — | — | — |
Description
ISSUER DOCSTokenized Stock listed on CoinGecko as remora markets tokenized rstocks, deployed on Solana. Aggregated listing: identity, classification and chain are sourced, but no issuer statement backs the figures and nothing here says who may buy it.
Buying · Q&A
2 QUESTIONSHow do I buy GLDR?+
The token runs on Solana.
What other tokens track GLD?+
Besides GLDR, GLD is available as GLDx (Backed / Kraken (xStocks)), tGLD (MIO 3 MARKETS 1 S.A.S. de C.V.), m.GLD (Monetae Securities, S.A. de C.V.), GLDon (Ondo Global Markets (BVI)), GLD.RP (BG El Salvador, S.A. de C.V. (Reality)), AGLD (Anchored Finance (aStock)), GLD.RH (Robinhood Assets (Jersey) Limited), GLD (Dinari). They track the same security but differ in issuer, legal structure, chain and target market.
Where to trade
SECONDARY MARKETNo market data for GLDR yet — buy through the issuer below.
Issuer · primary market
SUBSCRIBE / REDEEMWho may buy is set by the issuer — check their terms. Not investment advice.
Key facts
- Yield / return
- Price return
- Risk
- Not rated (imported)
- Minimum
- —
- Liquidity
- Traded on public markets — venues not verified
Details
- Issuer
- Remora Markets
- Type
- Tokenized Stock
- Category
- Tokenized Commodities
- Tracks
- GLD
- Network
- Solana
Questions
ANSWERS- Can I buy SPDR Gold Shares ETF (GLD) as a token — and from which issuers?
- PAXG or XAUT — which gold token is the better way to hold gold on the blockchain?
- Which tokenized gold can I buy — tokens backed by bullion, or tokens on a gold ETF?
- Which real-world-asset tokens can I start with if I only have $100 or less?