Tesla rStock
Peers · Tokenized Stock
| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| GOOGLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AMZNx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AAPLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| COINx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| METAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSFTx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| NVDAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSTRx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| TSLAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
Same underlying · Tesla
17 WAYS IN| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| TSLAR ◂ | Remora Markets | PRICE | — | NOT RATED | — |
| TSLAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| bTSLA | Backed Finance | PRICE | — | NOT RATED | — |
| tTSLA.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | PRICE | — | NOT RATED | — |
| m.TSLA | Monetae Securities, S.A. de C.V. | PRICE | — | NOT RATED | — |
| TSLAon | Ondo Global Markets (BVI) | PRICE | — | NOT RATED | — |
| TSLA.RP | BG El Salvador, S.A. de C.V. (Reality) | PRICE | — | NOT RATED | — |
| TSLAB | bStocks | PRICE | — | NOT RATED | — |
| tTSLA | S01 Issuer GmbH (ST0x) | PRICE | — | NOT RATED | — |
| TSLA.CB | Coinbase Onchain SPV Ltd (ADGM) | PRICE | — | NOT RATED | — |
| JTSLA | Jarsy, Inc. / Jarsy | PRICE | — | NOT RATED | — |
| TSLA.SW | SwarmX GmbH / Swarm | PRICE | — | NOT RATED | — |
| ATSLA | Anchored Finance (aStock) | PRICE | — | NOT RATED | — |
| TSLA.RH | Robinhood Assets (Jersey) Limited | PRICE | — | NOT RATED | — |
| TSLA | Dinari | PRICE | — | — | — |
| svTSLA | NexBridge | PRICE | — | — | — |
| TSLA.SEC | Securitize (issuer of the stock token) / Securitize | PRICE | — | NOT RATED | — |
Description
ISSUER DOCSTokenized Stock listed on CoinGecko as remora markets tokenized rstocks, deployed on Solana. Aggregated listing: identity, classification and chain are sourced, but no issuer statement backs the figures and nothing here says who may buy it.
Buying · Q&A
2 QUESTIONSHow do I buy TSLAR?+
The token runs on Solana.
What other tokens track TSLA?+
Besides TSLAR, TSLA is available as TSLAx (Backed / Kraken (xStocks)), bTSLA (Backed Finance), tTSLA.SV (MIO 3 MARKETS 1 S.A.S. de C.V.), m.TSLA (Monetae Securities, S.A. de C.V.), TSLAon (Ondo Global Markets (BVI)), TSLA.RP (BG El Salvador, S.A. de C.V. (Reality)), TSLAB (bStocks), tTSLA (S01 Issuer GmbH (ST0x)) and more. They track the same security but differ in issuer, legal structure, chain and target market.
Where to trade
SECONDARY MARKETNo market data for TSLAR yet — buy through the issuer below.
Issuer · primary market
SUBSCRIBE / REDEEMWho may buy is set by the issuer — check their terms. Not investment advice.
Key facts
- Yield / return
- Price return
- Risk
- Not rated (imported)
- Minimum
- —
- Liquidity
- Traded on public markets — venues not verified
Details
- Issuer
- Remora Markets
- Type
- Tokenized Stock
- Category
- Tokenized Stocks
- Tracks
- TSLA
- Network
- Solana
Questions
ANSWERS- Can I buy Tesla (TSLA) as a token — and from which issuers?
- Which tokenized stocks and ETFs can I buy on Solana?
- Who issues tokenized stocks — Coinbase, Robinhood, xStocks, Ondo, Dinari and the rest compared?
- xStocks or Ondo Global Markets — which tokenized stocks should I buy, and what do I actually own?
- Do tokenized stocks pay dividends, or does the issuer keep them?