Oracle (bStocks Tokenized Stock)
Peers · Tokenized Stock
| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| GOOGLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AMZNx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AAPLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| COINx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| METAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSFTx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| NVDAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSTRx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| TSLAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
Same underlying · Oracle
10 WAYS IN| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| ORCLB ◂ | bStocks | PRICE | — | NOT RATED | — |
| tORCL.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | PRICE | — | NOT RATED | — |
| m.ORCL | Monetae Securities, S.A. de C.V. | PRICE | — | NOT RATED | — |
| ORCLon | Ondo Global Markets (BVI) | PRICE | — | NOT RATED | — |
| ORCL.RP | BG El Salvador, S.A. de C.V. (Reality) | PRICE | — | NOT RATED | — |
| ORCL | Dinari | PRICE | — | — | — |
| ORCL.CB | Coinbase Onchain SPV Ltd (ADGM) | PRICE | — | NOT RATED | — |
| tORCL | S01 Issuer GmbH (ST0x) | PRICE | — | NOT RATED | — |
| ORCLx | Backed / Kraken (xStocks) | PRICE | — | NOT RATED | — |
| ORCL.RH | Robinhood Assets (Jersey) Limited | PRICE | — | NOT RATED | — |
Description
ISSUER DOCSTokenized Stock listed on CoinGecko as bstocks ecosystem, deployed on BNB Chain. Aggregated listing: identity, classification and chain are sourced, but no issuer statement backs the figures and nothing here says who may buy it.
Buying · Q&A
2 QUESTIONSHow do I buy ORCLB?+
The token runs on BNB Chain.
What other tokens track ORCL?+
Besides ORCLB, ORCL is available as tORCL.SV (MIO 3 MARKETS 1 S.A.S. de C.V.), m.ORCL (Monetae Securities, S.A. de C.V.), ORCLon (Ondo Global Markets (BVI)), ORCL.RP (BG El Salvador, S.A. de C.V. (Reality)), ORCL (Dinari), ORCL.CB (Coinbase Onchain SPV Ltd (ADGM)), tORCL (S01 Issuer GmbH (ST0x)), ORCLx (Backed / Kraken (xStocks)) and more. They track the same security but differ in issuer, legal structure, chain and target market.
Where to trade
SECONDARY MARKETNo market data for ORCLB yet — buy through the issuer below.
Issuer · primary market
SUBSCRIBE / REDEEMWho may buy is set by the issuer — check their terms. Not investment advice.
Key facts
- Yield / return
- Price return
- Risk
- Not rated (imported)
- Minimum
- —
- Liquidity
- Traded on public markets — venues not verified
Details
- Issuer
- bStocks
- Type
- Tokenized Stock
- Category
- Tokenized Stocks
- Tracks
- ORCL
- Network
- BNB Chain
Questions
ANSWERS- Can I buy Oracle (ORCL) as a token — and from which issuers?
- Which tokenized stocks and ETFs can I buy on BNB Chain?
- Who issues tokenized stocks — Coinbase, Robinhood, xStocks, Ondo, Dinari and the rest compared?
- xStocks or Ondo Global Markets — which tokenized stocks should I buy, and what do I actually own?
- Do tokenized stocks pay dividends, or does the issuer keep them?