Amazon aStock
Peers · Tokenized Stock
| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| GOOGLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AMZNx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| AAPLx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| COINx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| METAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSFTx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| NVDAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| MSTRx | Backed / Kraken (xStocks) | PRICE | — | HIGH | ~$1 |
| TSLAx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
Same underlying · Amazon
12 WAYS IN| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| AAMZN ◂ | Anchored Finance (aStock) | PRICE | — | NOT RATED | — |
| AMZNx | Backed / Kraken (xStocks) | PRICE | — | MEDIUM | ~$1 |
| tAMZN.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | PRICE | — | NOT RATED | — |
| m.AMZN | Monetae Securities, S.A. de C.V. | PRICE | — | NOT RATED | — |
| AMZNon | Ondo Global Markets (BVI) | PRICE | — | NOT RATED | — |
| AMZN.RP | BG El Salvador, S.A. de C.V. (Reality) | PRICE | — | NOT RATED | — |
| AMZNB | bStocks | PRICE | — | NOT RATED | — |
| AMZN.RH | Robinhood Assets (Jersey) Limited | PRICE | — | NOT RATED | — |
| tAMZN | S01 Issuer GmbH (ST0x) | PRICE | — | NOT RATED | — |
| AMZN.CB | Coinbase Onchain SPV Ltd (ADGM) | PRICE | — | NOT RATED | — |
| AMZN | Dinari | PRICE | — | — | — |
| AMZN.SEC | Securitize (issuer of the stock token) / Securitize | PRICE | — | NOT RATED | — |
Description
ISSUER DOCSTokenized Stock listed on CoinGecko as tokenized stock, deployed on Arbitrum / Monad / Ethereum (+3). Aggregated listing: identity, classification and chain are sourced, but no issuer statement backs the figures and nothing here says who may buy it.
Buying · Q&A
2 QUESTIONSHow do I buy AAMZN?+
The token runs on Arbitrum / Monad / Ethereum (+3).
What other tokens track AMZN?+
Besides AAMZN, AMZN is available as AMZNx (Backed / Kraken (xStocks)), tAMZN.SV (MIO 3 MARKETS 1 S.A.S. de C.V.), m.AMZN (Monetae Securities, S.A. de C.V.), AMZNon (Ondo Global Markets (BVI)), AMZN.RP (BG El Salvador, S.A. de C.V. (Reality)), AMZNB (bStocks), AMZN.RH (Robinhood Assets (Jersey) Limited), tAMZN (S01 Issuer GmbH (ST0x)) and more. They track the same security but differ in issuer, legal structure, chain and target market.
Where to trade
SECONDARY MARKETNo market data for AAMZN yet — buy through the issuer below.
Issuer · primary market
SUBSCRIBE / REDEEMWho may buy is set by the issuer — check their terms. Not investment advice.
Key facts
- Yield / return
- Price return
- Risk
- Not rated (imported)
- Minimum
- —
- Liquidity
- Traded on public markets — venues not verified
Details
- Issuer
- Anchored Finance (aStock)
- Type
- Tokenized Stock
- Category
- Tokenized Stocks
- Tracks
- AMZN
- Network
- Arbitrum / Monad / Ethereum (+3)
Questions
ANSWERS- Can I buy Amazon (AMZN) as a token — and from which issuers?
- Which tokenized stocks and ETFs can I buy on Ethereum?
- Who issues tokenized stocks — Coinbase, Robinhood, xStocks, Ondo, Dinari and the rest compared?
- xStocks or Ondo Global Markets — which tokenized stocks should I buy, and what do I actually own?
- Do tokenized stocks pay dividends, or does the issuer keep them?