Markets · Germany
Public register, read
Tokenization in Germany
1 official register read, 374 entries from Bundesanzeiger. 317 instruments from here are in our catalogue.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| BaFin (Kryptowertpapierliste § 20 Abs. 3 eWpG); Bundesanzeiger (issuer publications § 20 Abs. 1 eWpG) | (1) Bundesanzeiger – Veröffentlichung der Eintragung eines Kryptowertpapiers in ein Kryptowertpapierregister (§ 20 eWpG) (2) BaFin Kryptowertpapierliste (xlsx) | Public register, read |
Publications of crypto-securities entered in a crypto-securities register (search "Kryptowertpapierregister")
Registered issues · 370 entriesBundesanzeiger (publications under § 20 eWpG; register supervised by BaFin) · source · read 2026-10-14
| Register no. | Issuer | Instrument | Registrar | Date |
|---|---|---|---|---|
| DE000A460L14 | Wi IPP Nova GmbH & Co. KG | Windpark Dannstadt Repowering | CASHLINK Technologies GmbH | 2026-09-16 |
| DE000A46Z8J0 | Living Munich GmbH | CIM30 - Wohnen in München | CASHLINK Technologies GmbH | 2026-09-16 |
| DE000A460GH8 | Wegweisend Invest GmbH | Tuchfabrik - Wohnen in Burg | CASHLINK Technologies GmbH | 2026-09-16 |
| DE000A5GS6B7 | wiwi Immo GmbH & Co. Energiezins KG | Solaranleihe Domblick Mainz-2 | CASHLINK Technologies GmbH | 2026-09-10 |
| DE000A46Z973 | Naurath EE GmbH & Co. KG | Windpark Naurath | CASHLINK Technologies GmbH | 2026-04-10 |
| DE000A46Z8S1 | Schneebergerhof EE GmbH & Co. KG | Agrarvision Gewächshaus 2 | CASHLINK Technologies GmbH | 2026-02-06 |
| DE000A460BQ0 | wiwi consult GmbH & Co. KG | Windpark Höheinöd Repowering | CASHLINK Technologies GmbH | 2026-02-06 |
| DE000A460DR4 | Wi IPP Invest Wind 4 GmbH & Co. KG | Windpark Mehringer Höhe Repowering | CASHLINK Technologies GmbH | 2026-01-23 |
| AT0000A3PGK8 | Trumer Bier GmbH | TRU25 | Smart Registry GmbH | 2026-01-20 |
| DE000A460PU2 | Oatsome GmbH | Oatsome-Anleihe | CASHLINK Technologies GmbH | 2026-01-20 |
| DE000A460CE4 | German Estate Group GmbH | GECI35 | Smart Registry GmbH | 2026-01-13 |
| FI4000598065 | Smart Registry GmbH | 2026-01-13 | ||
| AT0000A3LMK5 | UKO Microshops AG | UKOGZ | Smart Registry GmbH | 2025-12-22 |
| AT0000A3LML3 | UKO Microshops AG | UKOSZ | Smart Registry GmbH | 2025-12-22 |
| DE000A4DFVL6 | Immofanten Invest GmbH & Co. KG | KF9 | Smart Registry GmbH | 2025-12-18 |
| DE000A4DFVK8 | Immofanten Invest GmbH & Co. KG | KF8 | Smart Registry GmbH | 2025-12-18 |
| DE000A46Z7T1 | GPC-solar GmbH | lumio+ Anleihe | CASHLINK Technologies GmbH | 2025-12-09 |
| DE000A4AQSK7 | OC Collect 001 GmbH | Collect Edelstein Set-Anleihe | CASHLINK Technologies GmbH | 2025-12-03 |
| DE000A4APUV2 | OkiFin Capital GmbH | Smart Registry GmbH | 2025-11-28 | |
| DE000A460BN7 | FOX ON Energy 5 GmbH & Co. KG | Smart Registry GmbH | 2025-11-28 | |
| FI4000595707 | Smart Registry GmbH | 2025-11-28 | ||
| AT0000A3LMF5 | HAKUMA Handels GmbH | Smart Registry GmbH | 2025-11-28 | |
| NL0015002NI1 | Resonandina Holanda B.V. | Smart Registry GmbH | 2025-11-28 | |
| DE000A383W64 | LIRIK Group Kapitalbeteiligungs- und Vermögensverwaltungsgesellschaft mbH | Smart Registry GmbH | 2025-11-21 | |
| NL0015002PA3 | Rainmaker Holding B.V. | Smart Registry GmbH | 2025-11-21 | |
| DE000A46Z718 | Skylance GmbH | Skylance Unternehmensanleihe Nr. 1 | 2025-11-12 | |
| AT0000A3MZV2 | Mayer family hotels GmbH | FMLX GZ | Smart Registry GmbH | 2025-11-10 |
| AT0000A3MZW0 | Mayer family hotels GmbH | FMLX SZ | Smart Registry GmbH | 2025-11-10 |
| AT0000A3KR41 | My Gym Verwaltungs GmbH | MyGym2025 | Smart Registry GmbH | 2025-11-10 |
| AT0000A3KR58 | My Gym Verwaltungs GmbH | MyGym25GZ | Smart Registry GmbH | 2025-11-10 |
| DE000A418DA8 | Crowd Ukraine Invest AG | C4US | Smart Registry GmbH | 2025-11-10 |
| DE000A460P85 | RISEPORT EUROPE GmbH | Argos Air Defence Anleihe Nr. 1 | 2025-11-06 | |
| DE000A460CB0 | LKIP Beteiligungsholding GmbH | Digitale Anleihe Immobilienprojekt Frankfurt Prime Residential | CASHLINK Technologies GmbH | 2025-11-03 |
| DE000A460NJ0 | Gustavo Trading GmbH & Co KG | Ethnotek x kushel-Anleihe | CASHLINK Technologies GmbH | 2025-10-20 |
| NL0015002MD4 | Pure Power B.V. | Smart Registry GmbH | 2025-10-17 | |
| DE000A41FVW8 | Leef Blattwerk GmbH | leef x wisefood-Genussschein | CASHLINK Technologies GmbH | 2025-10-15 |
| DE000A4DFUU9 | Katzentempel GmbH | Katzentempel-Anleihe | CASHLINK Technologies GmbH | 2025-10-15 |
| NL0015002JE8 | Sommalife Impact Group B.V. | Smart Registry GmbH | 2025-10-06 | |
| NL0015002KN7 | PeelPioneers B.V. | Smart Registry GmbH | 2025-10-06 | |
| DE000A41BD21 | Plastic2Beans GmbH | Impact Coffee-Genussschein | CASHLINK Technologies GmbH | 2025-09-30 |
| DE000A41J5P8 | Tomorrow GmbH | Tomorrow Crowdinvesting 5 | CASHLINK Technologies GmbH | 2025-09-30 |
| DE000A41BD21 | Plastic2Beans GmbH | Impact Coffee-Genussschein | CASHLINK Technologies GmbH | 2025-09-19 |
| AT0000A3K3N6 | Roomz Hotelmanagement GmbH | Roomz2025 | Smart Registry GmbH | 2025-09-11 |
| AT0000A3K3P1 | Roomz Hotelmanagement GmbH | Roomz25GS | Smart Registry GmbH | 2025-09-11 |
| DE000A4DFKA2 | Purpel Energy Projekt 1 Holding GmbH & Co. KG | Smart Registry GmbH | 2025-09-11 | |
| DE000A383UK7 | Siemens Aktiengesellschaft | DekaBank Deutsche Girozentrale | 2025-09-08 | |
| AT0000A3NLN7 | E-SEC GmbH | 2025-08-25 | ||
| DE000A4AN278 | KF Immo 2 GmbH & Co. KG | Smart Registry GmbH | 2025-08-19 | |
| AT0000A3HRW7 | SOLUTO Vertriebs GmbH | Smart Registry GmbH | 2025-08-15 | |
| DE000BHY1BC2 | Berlin Hyp AG | DekaBank Deutsche Girozentrale | 2025-08-06 | |
| DE000A4DFR50 | Wi IPP GmbH & Co. KG | Wi Kurzanleihe 02/25 | CASHLINK Technologies GmbH | 2025-08-05 |
| DE000A4DFAY3 | MagicGroup GmbH | MagicG24GZ | Smart Registry GmbH | 2025-07-25 |
| DE000A4DFN13 | Eternal Power GmbH | Eternal Power Wasserstoff Invest | CASHLINK Technologies GmbH | 2025-07-25 |
| DE000A4DFAZ0 | MagicGroup GmbH | MagicG24SZ | Smart Registry GmbH | 2025-07-25 |
| DE000A4DFLZ7 | Aream Solar Finance GmbH | Aream Green Bond digital | CASHLINK Technologies GmbH | 2025-07-22 |
| FI4000590898 | Smart Registry GmbH | 2025-07-21 | ||
| FI4000587779 | Smart Registry GmbH | 2025-07-15 | ||
| DE000NWB2Z08 | NRW.BANK | CASHLINK Technologies GmbH | 2025-07-14 | |
| FI4000587795 | Smart Registry GmbH | 2025-07-14 | ||
| DE000A4DFL15 | Donaustahl GmbH | Donaustahl Unternehmensanleihe Nr. 2 | 2025-07-10 |
Showing 60 of 370. The full list is in the register itself (link above).
In our catalogue: 317 instruments from Germany
302 live, 15 matured or ended.
Bloxxter (tokenized German real estate)FINEXITY (tokenized real assets)Swarm (tokenized stocks & bonds)AAACHTAREL-Baubetreuung GmbHAREL-Baubetreuung GmbHAREL-Baubetreuung GmbHAREL-Baubetreuung GmbHAREL-Baubetreuung GmbHAREL-Baubetreuung GmbHAREL-Baubetreuung GmbHAREL10! AnkerinvestorAREL10! SeniorARK Innovation ETF (ST0x tARKK)ASG SolarInvest 2024/2028ASML Holding N.V. (ST0x tASML)ATTGOLDIN#01ATTMACK#02ATTRAM#01ATTRAM#02ATTRAM#03ATTRICHTER#03ATTRICHTER#04ATTRICHTER#05ATTUECKER#01ATTWFA#01Advanced Micro Devices, Inc. (ST0x tAMD)Alibaba Group Holding Limited ADR (ST0x tBABA)Alphabet Inc. Class A (ST0x tGOOGL)Amazon.com Inc (ST0x tAMZN)Anleihe MyHouse Wohnen IAnthropic BondApple Inc. (ST0x tAAPL)Applied Materials, Inc. (ST0x tAMAT)Aream Solar Finance GmbH — Aream Green Bond di…BESS WehrBRLBalneon PVBaufeld 1 Knappenstraße GmbHBavaria One! Anker-InvestorBayernLB registered bond on SWIAT (Eurosystem …Beets & Roots GmbH — „BR2“BeetsRoots Genussschein 2026Berlin Hyp AGBitbond Token Bond BB1Bitmine Immersion Technologies, Inc (ST0x tBMNR)BluespoonBroadcom Inc. (ST0x tAVGO)Burgschneider GmbHC/J/E GmbHCarbon EliteCarbon Elite AdvancedCarbon Elite JuniorCassiopeiaCerebras Systems Inc. (ST0x tCBRS)Circle Internet Group Inc (ST0x tCRCL)Cobu InvestCoinbase Global Inc (ST0x tCOIN)Conservation Forest Canada Tier 1Conservation Forest Canada Tier 3Constellation Energy Corporation (ST0x tCEG)Consus GmbHConsus GmbHCrowd4Ukraine StammDDW Deutsche Digitale Wertpapiere GmbHDEGAG Klassik 3Y Bond 2027DF Digitalinvest Strategie 1 GmbHDFI Real Estate 3. GmbH und Co. KGDFI Real Estate 4. GmbH & Co. KGDWDAG1DZ BANK commercial paper on D7 (Eurosystem tri…Deka Investment GmbH — A-Deka BlockchainEINSDekaBank Deutsche GirozentraleDekaBank Deutsche GirozentraleDekaBank Deutsche GirozentraleDekaBank Deutsche GirozentraleDekaBank Deutsche GirozentraleDekaBank commercial paper on D7 (Eurosystem tr…Der Solarteur GmbHDevolo2026gz
and 237 more.