Backed, share by share.
“xStocks: 700+ tokenized stocks” is a marketing line, not an answer. Here is the actual catalogue: 1477 instruments across 1470 distinct underlying securities, each with its own ISIN and the ISIN of the share, ETF or bond it tracks — so you can check whether the company you have in mind has been tokenized at all, and by which programme.
This catalogue is identity data. Backed publishes what each token is; it publishes no price, no yield, no minimum and no per-instrument eligibility. So those columns are absent here rather than estimated, and every row carries verified: "imported" in our API. The instruments we check by hand — twelve xStocks among them — live in the main comparison table and are counted separately.
Machine-readable: JSON API · full dump (CC-BY) · as assets · llms.txt
The same company, issued twice
A tokenized share is not one thing. 1003 underlying securities in our data carry more than one instrument — same company, different issuer or programme, and a genuinely different way in. That is why we track the underlying and the instrument as two separate levels instead of letting one company occupy several rows of a comparison table. Showing the 12 with the most instruments; the access gap between issuers is laid out on the underlyings hub.
| Instrument▲ | Token | Tracks | Chains | Programme |
|---|---|---|---|---|
| 1-800-Flowers.com xStock CH1588665419 | FLWSx | FLWS US68243Q1067 | Solana / Ethereum (+9) | xStock |
| 3M xStock CH1580493067 | MMMx | MMM US88579Y1010 | Solana / Ethereum (+9) | xStock |
| 3x Short Semiconductor ETF xStock CH1588660733 | SOXSx | SOXS US25461H2913 | Solana / Ethereum (+9) | xStock |
| A.O. Smith xStock CH1588662440 | AOSx | AOS US8318652091 | Solana / Ethereum (+9) | xStock |
| AAON xStock CH1588663190 | AAONx | AAON US0003602069 | Solana / Ethereum (+9) | xStock |
| Abbott xStock CH1436219518 | ABTx | ABT US0028241000 | Solana / Ethereum (+10) | xStock |
| AbbVie xStock CH1436219393 | ABBVx | ABBV US00287Y1091 | Solana / Ethereum (+10) | xStock |
| Aberdeen xStock CH1588658885 | ABDNx | ABDNL GB00BF8Q6K64 | Solana / Ethereum (+9) | xStock |
| ABN AMRO Bank xStock CH1588660352 | ABNx | ABNA NL0011540547 | Solana / Ethereum (+9) | xStock |
| abrdn Physical Palladium Shares xStock CH1500008557 | PALLx | PALL US0032621023 | Solana / Ethereum (+8) | xStock |
| abrdn Physical Platinum Shares xStock CH1500008565 | PPLTx | PPLT US0032601066 | Solana / Ethereum (+8) | xStock |
| Accenture xStock CH1436219617 | ACNx | ACN IE00B4BNMY34 | Solana / Ethereum (+10) | xStock |
| Acuity xStock CH1588661889 | AYIx | AYI US00508Y1029 | Solana / Ethereum (+9) | xStock |
| adidas xStock CH1588660428 | ADSx | ADSD DE000A1EWWW0 | Solana / Ethereum (+9) | xStock |
| Admiral xStock CH1588658745 | ADM.GBx | ADML GB00B02J6398 | Solana / Ethereum (+9) | xStock |
| Adobe xStock CH1473121098 | ADBEx | ADBE US00724F1012 | Solana / Ethereum (+9) | xStock |
| ADT xStock CH1588663687 | ADTx | ADT US00090Q1031 | Solana / Ethereum (+9) | xStock |
| Advanced Drainage Systems xStock CH1588661657 | WMSx | WMS US00790R1041 | Solana / Ethereum (+9) | xStock |
| Advanced Energy Industries xStock CH1588661533 | AEISx | AEIS US0079731008 | Solana / Ethereum (+9) | xStock |
| Adyen xStock CH1588660386 | ADYENx | ADYENA NL0012969182 | Solana / Ethereum (+9) | xStock |
| Aecom xStock CH1588662564 | ACMx | ACM US00766T1007 | Solana / Ethereum (+9) | xStock |
| Aehr Test Systems xStock CH1588664925 | AEHRx | AEHR US00760J1088 | Solana / Ethereum (+9) | xStock |
| Aena SME xStock CH1588660261 | AENAx | AENAE ES0105046017 | Solana / Ethereum (+9) | xStock |
| AeroVironment xStock CH1588662606 | AVAVx | AVAV US0080731088 | Solana / Ethereum (+9) | xStock |
| Affiliated Managers xStock CH1588662218 | AMGx | AMG US0082521081 | Solana / Ethereum (+9) | xStock |
| Affirm xStock CH1588660782 | AFRMx | AFRM US00827B1061 | Solana / Ethereum (+9) | xStock |
| Aflac xStock CH1580493737 | AFLx | AFL US0010551028 | Solana / Ethereum (+9) | xStock |
| AGCO xStock CH1588662838 | AGCOx | AGCO US0010841023 | Solana / Ethereum (+9) | xStock |
| Agilent Technologies xStock CH1580494313 | Ax | A US00846U1016 | Solana / Ethereum (+9) | xStock |
| AGNC Investment xStock CH1588661244 | AGNCx | AGNC US00123Q1040 | Solana / Ethereum (+9) | xStock |
| Agree Realty xStock CH1588662242 | ADCx | ADC US0084921008 | Solana / Ethereum (+9) | xStock |
| AIA xStock CH1580497472 | AIAGRx | 1299 HK0000069689 | Solana / Ethereum (+9) | xStock |
| AIB xStock CH1588660659 | A5Gx | A5GI IE00BF0L3536 | Solana / Ethereum (+9) | xStock |
| Air Liquide xStock CH1588659867 | AI.FRx | AIP FR0000120073 | Solana / Ethereum (+9) | xStock |
| Air Products and Chemicals xStock CH1580493521 | APDx | APD US0091581068 | Solana / Ethereum (+9) | xStock |
| Airbnb xStock CH1580493646 | ABNBx | ABNB US0090661010 | Solana / Ethereum (+9) | xStock |
| Airbus xStock CH1588659743 | AIR.FRx | AIRP NL0000235190 | Solana / Ethereum (+9) | xStock |
| Airtel Africa xStock CH1588658877 | AAFx | AAFL GB00BKDRYJ47 | Solana / Ethereum (+9) | xStock |
| AJ Bell xStock CH1588659610 | AJBx | AJBL GB00BFZNLB60 | Solana / Ethereum (+9) | xStock |
| Akamai Technologies xStock CH1580495682 | AKAMx | AKAM US00971T1016 | Solana / Ethereum (+9) | xStock |
| Alaska Air xStock CH1588663984 | ALKx | ALK US0116591092 | Solana / Ethereum (+9) | xStock |
| Albemarle xStock CH1580495674 | ALBx | ALB US0126531013 | Solana / Ethereum (+9) | xStock |
| Albertsons Companies xStock CH1588663430 | ACIx | ACI US0130911037 | Solana / Ethereum (+9) | xStock |
| Alcoa xStock CH1580495955 | AAx | AA US0138721065 | Solana / Ethereum (+9) | xStock |
| Alexandria Real Estate Equities xStock CH1588662234 | AREx | ARE US0152711091 | Solana / Ethereum (+9) | xStock |
| Alibaba xStock CH1588664941 | BABAx | BABA US01609W1027 | Solana / Ethereum (+9) | xStock |
| Align Technology xStock CH1580496839 | ALGNx | ALGN US0162551016 | Solana / Ethereum (+9) | xStock |
| Allegion xStock CH1588664727 | ALLEx | ALLE IE00BFRT3W74 | Solana / Ethereum (+9) | xStock |
| Allegro Microsystems xStock CH1588663075 | ALGMx | ALGM US01749D1054 | Solana / Ethereum (+9) | xStock |
| Alliant Energy xStock CH1580495740 | LNTx | LNT US0188021085 | Solana / Ethereum (+9) | xStock |
| Allianz xStock CH1588659750 | ALV.DEx | ALVD DE0008404005 | Solana / Ethereum (+9) | xStock |
| Allison Transmission xStock CH1588661616 | ALSNx | ALSN US01973R1014 | Solana / Ethereum (+9) | xStock |
| Allstate xStock CH1580493661 | ALLx | ALL US0200021014 | Solana / Ethereum (+9) | xStock |
| Ally Financial xStock CH1580496698 | ALLYx | ALLY US02005N1000 | Solana / Ethereum (+9) | xStock |
| Almonty Industries xStock CH1588663711 | ALMx | ALM US0203987070 | Solana / Ethereum (+9) | xStock |
| Alnylam Pharmaceuticals xStock CH1580494388 | ALNYx | ALNY US02043Q1076 | Solana / Ethereum (+9) | xStock |
| Alphabet xStock CH1436219237 | GOOGLx | GOOGL US02079K3059 | Solana / Ethereum (+10) | xStock |
| Altria xStock CH1580492754 | MOx | MO US02209S1033 | Solana / Ethereum (+9) | xStock |
| Amadeus IT xStock CH1588660527 | AMS.ESx | AMSE ES0109067019 | Solana / Ethereum (+9) | xStock |
| Amazon.com xStock CH1436219211 | AMZNx | AMZN US0231351067 | Solana / Ethereum (+10) | xStock |
Where these entries come from
One public Backed endpoint, no API key and no scraping. It returns every instrument Backed has issued with its symbol, its own ISIN, the symbol and ISIN of the security it tracks, a trading-halt flag and the contract address on each chain.
It returns nothing else. No price, no yield, no AUM, no minimum, no country eligibility. Those fields stay empty in our data rather than being filled from a second source or estimated, because a figure attached to the wrong instrument is worse than no figure. Access, custody and country shown for these rows are issuer-level facts carried over from the Backed instruments we did verify by hand — they describe the programme, not the individual share.
We also do not label an entry a share or an ETF. The catalogue does not say, and the obvious tells do not survive contact with the data: “CleanSpark” contains “ark”, “Vida Global” contains “Global X”, and an Irish ISIN belongs to Accenture and Medtronic as often as to an iShares fund. The name tells you which it is; the field does not pretend to.
Catalogue read 2026-10-16. Backed adds and halts instruments on its own schedule — 15 are currently flagged as halted. The list says what has been issued, not what is liquid: many of these instruments trade thinly or not at all.
TokenBank is not affiliated with Backed or Kraken and takes no fee for this listing. Tokenized shares carry issuer, custody and smart-contract risk on top of market risk, are not deposit insured, and give you no shareholder rights in the underlying company. Not investment advice.
Backed, answered.
Is there a tokenized version of a given stock?
+
Search the table above by company name, ticker or ISIN. Backed has issued 1477 instruments covering 1470 distinct underlying securities — 1460 under the xStocks programme distributed through Kraken, 17 under the older bTokens line. If a company is not in this table, Backed has not tokenized it; another issuer still might.
What is the difference between an xStock and a bToken?
+
Two Backed programmes with different distribution. xStocks are the retail line: bought on Kraken after KYC and withdrawable to a Solana wallet. bTokens are the older DeFi line: primary issuance is limited to eligible investors, and everyone else buys them on a DEX. Same issuer, different route in — which is why six companies appear twice in this catalogue.
Why does this page show no prices or yields?
+
Because Backed’s catalogue does not publish them. It states what each token is — symbol, ISIN, the security it tracks, the chains it is deployed on — and nothing about what it costs or pays. We show what the source states. A price column filled from somewhere else, or estimated, would be the kind of number this site exists not to publish.
Do I own the actual share?
+
No. You hold a token that is 1:1 backed by the security and gives you the price exposure. You have a claim on the issuer, not shareholder rights in the company — no voting, and dividends are handled by the structure rather than paid to you directly.
Are these instruments verified by TokenBank?
+
No, and they are labelled that way throughout. These 1477 entries are a catalogue read: their identity is sourced from Backed’s own API, but nobody has checked a figure for them by hand. They carry verified: "imported" in our API and are never counted inside the curated set. The instruments we do verify by hand — including twelve xStocks — sit in the main comparison table.