Providers · Catalogue

Pendle V2 (protocol)

Pendle V2 (protocol) has 21 tokenized instruments listed on TokenBank, mostly DeFi Lending (21), on Ethereum, Monad, Arbitrum, Plasma. Jurisdiction: Decentralized protocol. 21 state a comparable rate.

Source: defillama.com (21). Not investment advice; who may buy is set by the issuer.

DeFi Lending

21 instruments

TickerNameTracksChainYield
DL-PENDLEV2-APYUSD-ETHEREUM-8DC8Pendle V2 — APYUSD vault (For LP | Maturity 05NOV2026) on Ethereum—Ethereum14.29% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-AUSD-MONAD-E762Pendle V2 — AUSD vault (For LP | Maturity 17DEC2026) on Monad—Monad8.05% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-MAPOLLO-ETHEREUM-A2F7Pendle V2 — MAPOLLO vault (For LP | Maturity 18MAR2027) on Ethereum—Ethereum9% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-REUSD-ETHEREUM-346FPendle V2 — REUSD vault (For LP | Maturity 10DEC2026) on Ethereum—Ethereum9.74% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-REUSDE-ETHEREUM-BFB4Pendle V2 — REUSDE vault (For LP | Maturity 10DEC2026) on Ethereum—Ethereum17.59% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SIERRA-ETHEREUM-D839Pendle V2 — SIERRA vault (For LP | Maturity 22OCT2026) on Ethereum—Ethereum11.16% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SIUSD-ETHEREUM-562FPendle V2 — SIUSD vault (For LP | Maturity 07JAN2027) on Ethereum—Ethereum9.4% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SIUSD-ETHEREUM-E45BPendle V2 — SIUSD vault (For LP | Maturity 22OCT2026) on Ethereum—Ethereum11.88% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SRUSDE-ETHEREUM-7C3CPendle V2 — SRUSDE vault (For LP | Maturity 22OCT2026) on Ethereum—Ethereum4.95% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-STRUSD-ETHEREUM-6DFCPendle V2 — STRUSD vault (For LP | Maturity 26NOV2026) on Ethereum—Ethereum10.23% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SUSDAI-ARBITRUM-0AB4Pendle V2 — SUSDAI vault (For LP | Maturity 25FEB2027) on Arbitrum—Arbitrum9.06% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SUSDD-ETHEREUM-E54BPendle V2 — SUSDD vault (For LP | Maturity 26NOV2026) on Ethereum—Ethereum6.19% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SUSDE-ETHEREUM-AFDEPendle V2 — SUSDE vault (For LP | Maturity 26NOV2026) on Ethereum—Ethereum5.09% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SUSDE-MONAD-5531Pendle V2 — SUSDE vault (For LP | Maturity 22OCT2026) on Monad—Monad8.09% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SUSDE-PLASMA-7F84Pendle V2 — SUSDE vault (For LP | Maturity 22OCT2026) on Plasma—Plasma5.02% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SUSDS-ETHEREUM-8E9FPendle V2 — SUSDS vault (For LP | Maturity 26NOV2026) on Ethereum—Ethereum4.4% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-SUSDX-ETHEREUM-4984Pendle V2 — SUSDX vault (For LP | Maturity 03DEC2026) on Ethereum—Ethereum18.23% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-USD3-ETHEREUM-0E59Pendle V2 — USD3 vault (For LP | Maturity 17DEC2026) on Ethereum—Ethereum12.84% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-USDAT-ETHEREUM-0A1BPendle V2 — USDAT vault (For LP | Maturity 14JAN2027) on Ethereum—Ethereum6.04% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-USDX-ETHEREUM-84B2Pendle V2 — USDX vault (For LP | Maturity 03DEC2026) on Ethereum—Ethereum5.33% (variable, DefiLlama 2026-10-19)
DL-PENDLEV2-WSTETH-ETHEREUM-6632Pendle V2 — WSTETH vault (For LP | Maturity 30DEC2027) on Ethereum—Ethereum2.36% (variable, DefiLlama 2026-10-19)

All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…

Pendle V2 (protocol): all 21 tokenized instruments