The one non-Western market whose listing is public.
Brazil tokenizes asset classes that have no equivalent in any Western catalogue — court-ordered state debts, group-purchase quotas, severance-fund receivables. One regulated exchange publishes its entire listing without authentication, which makes it the only market outside the West that can be read at all.
Why this one can be read
Mercado Bitcoin, a CVM-regulated exchange, exposes its full symbol listing and its ticker endpoint publicly and without authentication. Nothing else about the Brazilian market is open — the other platforms treat their catalogue as a sales funnel — but that one venue is enough to see a real slice.
Source: api.mercadobitcoin.net/api/v4/symbols
The rules there
Most Brazilian tokenizers issue under CVM Resolution 88, the crowdfunding regime; institutional issuance runs under CVM 160, which grew 62% to R$2.19bn in the first half of 2026. 25 of the instruments we hold name their regime in the instrument title itself.
Everything listed, 938 instruments
The type of each asset, the minimum the venue publishes, and its market state.
| Instrument | Asset class | Minimum | Market ↓ |
|---|---|---|---|
▸CNSGPV06 Prata Digital Consignado Privado 06 | Consignado | R$ 100 | R$ 100,32 vol 923.25 |
▸CNSGPV05 Prata Digital Consignado Privado 05 | Consignado | R$ 100 | R$ 100,45 vol 731.99 |
▸TOKENMB21 Token MB 21 | Named issuance (class not stated) | R$ 100 | R$ 100 vol 311.80 |
▸IBMNEO03 IBM & NEONERGIA 03 | Energy | R$ 100 | R$ 100 vol 220.29 |
▸SUNNY01 SunnyHub 01 | Named issuance (class not stated) | R$ 100 | R$ 103,33 vol 35.32 |
▸JUDC35 Ativos Judiciais 35 | Ativos judiciais | R$ 100 | R$ 100,69 vol 19.29 |
▸AM01 Mascote01 | Named issuance (class not stated) | R$ 100 | R$ 100 vol 15.21 |
▸MZIC03CVM 88 MZIC 03 Hits Sertanejo RCVM 88 | Music royalties | R$ 100 | R$ 100 vol 7.95 |
▸TRAB01 Ativos Trabalhistas 01 | Named issuance (class not stated) | R$ 10 | R$ 103,03 vol 7.35 |
▸SKLASAAS01 Escala Asaas | Named issuance (class not stated) | R$ 212,18 | R$ 282,64 vol 6.24 |
▸JUDC36 Ativos Judiciais 36 | Ativos judiciais | R$ 100 | R$ 100,38 vol 5.64 |
▸BILLOR09 Billor 09 | Named issuance (class not stated) | R$ 100 | R$ 104,46 vol 2.62 |
▸ACREDIT01 Acreditar 01 | Collateralised credit | R$ 40 | no market |
▸ACREDIT02 Acreditar 02 | Collateralised credit | R$ 10 | no market |
▸ACREDIT03 Acreditar 03 | Collateralised credit | R$ 100 | no market |
▸ACREDIT04 Acreditar 04 | Collateralised credit | R$ 100 | no market |
▸ACREDIT05 Acreditar 05 | Collateralised credit | R$ 14 | no market |
▸ACREDIT06 Acreditar 06 | Collateralised credit | R$ 100 | no market |
▸ACREDIT07 Acreditar 07 | Collateralised credit | R$ 100 | no market |
▸ACREDIT08 Acreditar 08 | Collateralised credit | R$ 100 | no market |
▸ACREDIT09 Acreditar 09 | Collateralised credit | R$ 100 | no market |
▸AMPLA01 Ampla 01 | Named issuance (class not stated) | R$ 100 | no market |
▸AMPLA02 Ampla 02 | Named issuance (class not stated) | R$ 100 | no market |
▸ANTECIPA01 MB Antecipa 01 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS05 Ascensus 05 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS06 Ascensus 06 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS07 Ascensus 07 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS08 Ascensus 08 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS09 Ascensus 09 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS10 Ascensus 10 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS11 Ascensus 11 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS12 Ascensus 12 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS13 Ascensus 13 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS14 Ascensus 14 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS15 Ascensus 15 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS16 Ascensus 16 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS17 Ascensus 17 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS18 Ascensus 18 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS19 Ascensus 19 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS20 Ascensus 20 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS21 Ascensus 21 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS22 Ascensus 22 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS23 Ascensus 23 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS24 Ascensus 24 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS25 Ascensus 25 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS26 Ascensus 26 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS27 Ascensus 27 | Named issuance (class not stated) | R$ 1,00 | no market |
▸ASCENS28 Ascensus 28 | Named issuance (class not stated) | R$ 45 | no market |
▸ASCENS29 Ascensus 29 | Named issuance (class not stated) | R$ 100 | no market |
▸ASCENS30 Ascensus 30 | Named issuance (class not stated) | R$ 40 | no market |
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| CVM (Comissão de Valores Mobiliários) | Ofertas públicas de distribuição (dataset oferta-distrib) – Tipo_Ativo 'TOKENS REPRESENTATIVOS DE ... (SANDBOX REGULATÓRIO)' | Public register, read |
| CVM | Cadastro de Plataformas de Investimento Participativo (crowdfunding, Res. CVM 88) – dataset crowdfunding-cad | Public register, read |
| CVM – Comitê de Sandbox (Res. CVM 29) | Sandbox Regulatório – participantes admitidos (1º processo) | Public register, read |
| Banco Central do Brasil (SPSAV regime, Lei 14.478/2022, Res. BCB 519-521/2025) | SPSAV authorizations (virtual asset service providers) | Unclear |
Cadastro de Plataformas de Investimento Participativo (Res. CVM 88)
Licensed or registered providers · 154 entriesComissão de Valores Mobiliários (CVM) · source · read 2026-10-14
| Register no. | Name | Trade Name | Status | Registered |
|---|---|---|---|---|
| 11.854.914/0004-89 | Power Water do Brasil S.A | Banco Social de Sustentabilidade | Registro Não Concedido | |
| 12.144.966/0001-81 | IBR INCORPORACOES IMOBILIARIAS | IBR INCORPORAÇÕES IMOBILIÁRIAS | Em Funcionamento Normal | 2026-09-09 |
| 14.166.791/0001-39 | Economia Criativa Investimentos e Participações - EIRELI | MyFirstIPO | Em Funcionamento Normal | 2018-01-10 |
| 15.799.453/0001-05 | PIPELINE SERVIÇOS LTDA | Pipeline Collective | ||
| 15.799.453/0001-05 | PIPELINE SERVIÇOS LTDA | Pipeline Collective | Cancelado | 2023-06-22 |
| 17.131.750/0001-03 | BASEMENT SOLUCOES DE CAPTACAO E REGISTRO LTDA. | Basement | Cancelado | 2018-03-19 |
| 17.185.096/0001-02 | Athan Incorporação, Investimentos & Financeiro LTDA | Investcode | Cancelado | 2019-04-22 |
| 17.605.805/0001-61 | SMU Investimentos | START ME UP CROWDFUNDING SISTEMAS PARA INVESTIMENTO COLABORATIVO LTDA. | Em Funcionamento Normal | 2018-02-09 |
| 17.740.274/0001-10 | VENTIUR Investimentos em Novos Negócios S.A | VENTIUR Aceleradora | Em Funcionamento Normal | 2021-07-08 |
| 21.013.359/0001-73 | Urbe.ME Serviços Desenvolvimento Urbano Ltda - EPP | URBE.ME | Cancelado | 2018-01-09 |
| 21.246.584/0002-30 | FOXBIT SERVIÇOS DIGITAIS LTDA. | Foxbit | Em Funcionamento Normal | 2025-04-07 |
| 21.650.000/0001-07 | We Build Tecnologia Ltda. | WE BUILD | Cancelado | 2018-11-30 |
| 21.839.542/0001-22 | EqSeed S.A. | EqSeed | Em Funcionamento Normal | 2018-01-10 |
| 22.767.692/0001-30 | Incentive Marketing e Negócios Ltda. | Incentive Marketing | Em Funcionamento Normal | 2024-04-10 |
| 23.768.978/0001-01 | Hurst Serviços de Investimento Coletivo e Securitização S.A. | HURST CROWDFUNDING | Em Funcionamento Normal | 2018-11-26 |
| 25.423.067/0001-60 | D Interação e Tecnologia Eirelli | UPANGEL | Cancelado | 2019-02-26 |
| 26.496.910/0001-09 | NANO PLATAFORMA DE INVESTIMENTO COLETIVO LTDA | NANO CAPITAL | Em Funcionamento Normal | 2021-11-22 |
| 28.453.814/0001-09 | ECOFUNDING CONSULTORIA EM TECNOLOGIA LTDA. | eCOfunding Investimentos Sustentáveis | Cancelado | 2021-10-08 |
| 28.453.814/0001-09 | ECOFUNDING CONSULTORIA EM TECNOLOGIA LTDA. | eCOfunding Investimentos Sustentáveis | Registro Não Concedido | |
| 28.706.485/0001-52 | BRAAIM Plataforma Eletrônica de Investimentos LTDA. | BRAAIM | Cancelado | 2018-12-14 |
| 28.808.338/0001-93 | ARBORUS TECNOLOGIA LTDA | ARBORUS | Em Funcionamento Normal | 2021-08-03 |
| 29.036.516/0001-78 | CONFIANCE INVEST PLATAFORMA DE INVESTIMENTOS LTDA. | CONFIANCE INVEST | Cancelado | 2020-10-08 |
| 29.072.358/0001-01 | Glebba Serviços de Investimentos Participativos e de Correspondentes Bancários Ltda. | N/A | Cancelado | 2018-03-06 |
| 29.131.261/0001-22 | Bloxs Capital Market Solutions Ltda. | Altxs Investimentos | Em Funcionamento Normal | 2018-07-19 |
| 29.292.834/0001-08 | SIIM SOLUÇÕES EM INVESTIMENTOS IMOBILIÁRIOS LTDA. | SIIM | Cancelado | 2020-07-30 |
| 29.605.498/0001-06 | Finco Invest Serviços de Informação e Hospedagem na Internet Ltda. | FinCo Invest | Cancelado | 2018-07-24 |
| 29.687.832/0001-00 | Cluster21 Investimentos Coletivos Ltda. | Cluster21 | Cancelado | 2018-11-08 |
| 30.031.833/0001-80 | INCO PLATAFORMA ELETRÔNICA DE INVESTIMENTO PARTICIPATIVO LTDA | INCO INVESTIMENTOS COLETIVOS | Em Funcionamento Normal | 2018-11-07 |
| 30.213.926/0001-26 | RGS Hernandes Consultoria Ltda. | BIZ 2 | Cancelado | 2021-10-26 |
| 30.313.727/0001-90 | Platta Serviços e Intermediação de Negócios S/A | Platta | Cancelado | 2019-03-26 |
| 30.313.727/0001-90 | Platta Serviços e Intermediação de Negócios S/A | Platta | Em Funcionamento Normal | 2026-04-28 |
| 30.350.402/0001-87 | INGEGNI CONSULTORIA E ADMINISTRAÇÃO LTDA | INGEGNI CONSULTORIA E ADMINISTRAÇÃO LTDA | Em Funcionamento Normal | 2026-03-09 |
| 30.381.477/0001-25 | MAIS APORTE DESENVOLVIMENTO LTDA. | MAISAPORTE.COM.BR | Cancelado | 2020-04-16 |
| 30.545.237/0001-19 | Captable Consultoria em Gestão Empresarial S/A | CAPTABLE | Em Funcionamento Normal | 2018-06-18 |
| 31.095.851/0001-99 | WISHE PLATAFORMA DE INVESTIMENTO COLETIVO LTDA. | WISHE | Cancelado | 2020-09-22 |
| 31.674.712/0001-10 | MB SECURITIZACAO E DISTRIBUICAO S.A. | MB TOKENS | Em Funcionamento Normal | 2020-10-29 |
| 31.694.497/0001-19 | VANGARDI INVESTIMENTOS PARTICIPATIVOS E CONSULTORIA LTDA | YC | Cancelado | 2019-01-29 |
| 31.758.357/0001-67 | Smart Funding Serviços de Tecnologia da Informação Ltda. | RENTABILIZEI INVESTIMENTOS COLETIVOS | Cancelado | 2020-04-07 |
| 31.784.651/0001-43 | Nosso Investimento Plataforma Eletrônica de Investimento Participativo Ltda. | NOSSO INVESTIMENTO | Cancelado | 2019-07-02 |
| 31.946.579/0001-03 | KRIA INVESTIMENTOS LTDA. | KRIA | Em Funcionamento Normal | 2020-08-05 |
| 31.957.961/0001-12 | Organismo Equity Crowdfunding. | Organismo Brasil. | Em Funcionamento Normal | 2019-03-29 |
| 31.995.837/0001-41 | Beegin Soluções em Crowdfunding Ltda. | BEE4 IPO | Em Funcionamento Normal | 2019-08-08 |
| 32.243.085/0001-25 | Wiztartup Tecnologia Ltda. | Wiztartup | Em Funcionamento Normal | 2019-07-16 |
| 32.329.771/0001-13 | EQMONEY LTDA | EQMONEY | Registro Não Concedido | |
| 32.469.005/0001-54 | ANJOODA PLATAFORMA ELETRÔNICA DE INVESTIMENTO S.A. | ANJOODA | Cancelado | 2019-07-18 |
| 32.539.600/0001-19 | PRÉVIAS DO BRASIL INVESTIMENTOS E SECURITIZAÇÃO S.A. | PRÉVIAS | Em Funcionamento Normal | 2019-07-24 |
| 32.774.769/0001-53 | House 2 Invest Serviços de Investimentos Participativos e Consultoria Ltda. | HOUSE2INVEST | Cancelado | 2019-10-23 |
| 32.959.834/0001-15 | BUILDINVEST INTERMEDIACAO DE NEGOCIOS E INVESTIMENTOS LTDA | BUILDINVEST | Cancelado | 2021-09-01 |
| 33.304.366/0001-03 | Dealclubs Plataforma de Investimentos LTDA | DealClubs | Cancelado | 2019-10-08 |
| 33.549.078/0001-19 | 3C PLATAFORMA ELETRONICA DE INVESTIMENTO LTDA | 3C Invest | Cancelado | 2021-06-30 |
| 33.704.844/0001-72 | MAVE INVESTIMENTOS, CONSULTORIA, TREINAMENTOS E TECNOLOGIA LTDA. | MAVE INVESTIMENTOS, CONSULTORIA, TREINAMENTOS E TECNOLOGIA LTDA. | Cancelado | 2021-08-03 |
| 34.523.457/0001-00 | DIVIFY SECURITIZADORA E PLATAFORMA S.A. | DIVIFY | Em Funcionamento Normal | 2021-03-17 |
| 34.697.721/0001-14 | PHOTOX GREENTECH SUSTENTABILIDADE | PHOTOX GREENTECH | Em Análise | |
| 34.942.559/0001-52 | AVSTRALIS INVESTIMENTOS PARTICIPATIVOS LTDA. | AVSTRALIS | Cancelado | 2020-05-04 |
| 35.086.794/0001-32 | PRIMECAP PLATAFORMA DE INVESTIMENTOS COLETIVOS LTDA. | Primecap | Em Funcionamento Normal | 2020-04-16 |
| 35.440.796/0001-88 | BLB VENTURE BUILDERS PARTICIPACOES LTDA | ARARA SEED | Cancelado | 2021-08-23 |
| 35.579.250/0001-02 | FAZENDACHEIA TECNOLOGIA E INVESTIMENTOS AGROPECUÁRIOS LTDA | FAZENDACHEIA | Em Funcionamento Normal | 2022-07-12 |
| 36.908.607/0001-11 | I. C. ROMEIRO INVESTIMENTOS LTDA. | EFUND INVESTIMENTOS | Cancelado | 2021-01-29 |
| 36.926.816/0001-98 | MK TECH 2 SERVICOS DE TECNOLOGIA LTDA. | ANGAR | Em Funcionamento Normal | 2024-05-24 |
| 37.054.668/0001-21 | 100 OPEN ANGELS SISTEMAS PARA INVESTIMENTO COLABORATIVO LTDA. | 100 OPEN ANGELS | Em Funcionamento Normal | 2021-02-05 |
Showing 60 of 154. The full list is in the register itself (link above).
Sandbox regulatório — participantes admitidos (1º processo)
Sandbox participants · 4 entriesComissão de Valores Mobiliários (CVM) · source · read 2026-10-14
| Register no. | Name |
|---|---|
| Basement Soluções de Captação e Registro Ltda. | Basement Soluções de Captação e Registro Ltda. |
| Beegin Soluções em Crowdfunding Ltda., BEE4 Intermediação, Compensação e Liquidação Ltda., Câmara Interbancária de Pagamentos - CIP e Flow Representações S.A. – Finchain | Beegin Soluções em Crowdfunding Ltda., BEE4 Intermediação, Compensação e Liquidação Ltda., Câmara Interbancária de Pagamentos - CIP e Flow Representações S.A. – Finchain |
| Start Me Up Crowdfunding Sistemas para Investimento Colaborativo Ltda. (SMU) | Start Me Up Crowdfunding Sistemas para Investimento Colaborativo Ltda. (SMU) |
| Vórtx Distribuidora de Títulos e Valores Mobiliários Ltda. e Vórtx QR Tokenizadora Ltda. | Vórtx Distribuidora de Títulos e Valores Mobiliários Ltda. e Vórtx QR Tokenizadora Ltda. |
Ofertas públicas de distribuição — tokenized asset types
Registered issues · 9 entriesComissão de Valores Mobiliários (CVM) · source · read 2026-10-14
| Register no. | Name | Registered |
|---|---|---|
| 35.176.011/0001-01:TOKENS REPRESENTATIVOS DE DEBÊNTURES (SANDBOX REGULATÓRIO) | SALINAS ADMINISTRAÇÃO E PARTICIPAÇÕES S.A. | |
| 42.926.752/0001-28:TOKENS REPRESENTATIVOS DE COTAS DE FUNDOS FECHADOS (SANDBOX REGULATÓRIO) | QR Rispar Crédito Cripto I - Fundo de Investimentos em Direitos Creditórios | |
| 04.531.065/0001-14:TOKENS REPRESENTATIVOS DE DEBÊNTURES (SANDBOX REGULATÓRIO) | PRAVALER S/A | |
| 86.862.208/0001-35:TOKENS REPRESENTATIVOS DE DEBÊNTURES (SANDBOX REGULATÓRIO) | ADMINISTRADORA GERAL DE ESTACIONAMENTOS S.A. | |
| 15449:Cotas de FIF | JUST TOKEN MULTIESTRATÉGIA FUNDO DE INVESTIMENTO FINANCEIRO | 2024-04-22 |
| 15771:Cotas de FIF | AGBI III Carbon Feeder Fundo de Investimento Multimercado Crédito Privado | 2024-05-20 |
| 16439:Certificados de Recebíveis Imobiliários | LEVERAGE COMPANHIA SECURITIZADORA | 2024-07-04 |
| 20474:Certificados de Recebíveis Imobiliários | LEVERAGE COMPANHIA SECURITIZADORA | 2025-05-09 |
| 21791:Certificados de Recebíveis Imobiliários | BLOXS SECURITIZADORA E TOKENIZADORA S/A | 2025-08-12 |
In our catalogue: 943 instruments from Brazil
943 live.
and 863 more.
Market sizes are read from named reports; the availability finding is tested separately by loading the platform’s own site, reading the API paths out of its JavaScript bundles and calling them. A guessed endpoint returning 404 proves nothing.
← All markets